| 1 | About "Intelligent Transport Systems (ITS)" ..... | |
| 1.1 Advancement of Technology led to development of ITS in the past; | ||
| 1.2 Wide application in... | ||
| • Traffic Control and Surveillance | • Toll and fare collection | |
| • Parking and access management | • Route selection and guidance | |
| • Fleet management / position and tracking | • Signalling for guided vehicles | |
| 1.3 Worldwide ITS personnel are from.... | ||
| • Computer Engineering | • Transportation engineering | |
| • Communications / Telecommunications | • Vehicle manufacturing | |
| • Micro-electronics | ||
| 1.4 ITS communities in Hong Kong SAR include... | ||
| • Public and private sectors in transportation | • Academics and consultants | |
| • Transportation facility operators | • Contractors, suppliers and manufacturers | |
| 1.5 Suitable applications of ITS in the future will enhance safety and efficiency in our daily life | ||
| 2 | About establishing ITS - HK .... | |
| 2.1 Act as the HKSAR representation of ITS industry to communicate formally with active ITS organisations | ||
| worldwide including ITS - America, ERTICO of EU, VERTIS of Japan, ITS - Canada, ITS - Australia | ||
| 2.2 Similar organisation will be established in mainland China | ||
| 2.3 ITS - HK is being incorporated and inauguration planned on 11 Oct 2000 | ||
| 2.4 ITS - HK AGM was held on 11 Sep 2000 | ||
| 3 | About Nature of ITS - HK .... | |
| 3.1 A non-profit making learned society | ||
| 3.2 Memberships comprise organisations and individuals involved in ITS | ||
| 3.3 Our role is to facilitate cooperations among ITS - HK members | ||
| 4 | About Objectives of ITS - HK.... | |
| 4.1 Formulate standards for participation in National and International ITS standardization processes | ||
| 4.2 Provide forum for determination of user's requirements and solutions | ||
| 4.3 Examine non-technical and institutional issues (privacy, intellectual property, liability etc.) | ||
| 4.4 Encourage R & D of ITS technologies for multi-disciplinary partnerships among public and private sectors | ||
| 4.5 Promote the awareness of benefits and advise the importance of ITS to the public and decision-makers | ||
| 4.6 Enhance interflow among local, Mainland and international ITS industry | ||
| 4.7 Organize members' activities for the promotion of ITS in Hong Kong SAR | ||
Updated on 8 Jan 2005
